Rankings | Player | LASN Cup Cumulative Total |
---|---|---|
1 | Sean Bock | 342 |
2 | John Chapple | 322 |
3 | Brittany Chapple | 264 |
4 | Steve Bock | 230 |
5 | Nathan Polzin | 206 |
6 | Kyle Rickard | 203 |
7 | John Weidner | 197 |
8 | Greg Sharron | 195 |
9 | Ginny Mutton | 194 |
10 | Rick Solomon | 163 |
11 | Jessica Martineau | 137 |
12 | Dominick Huerta | 129 |
12 | Nathan Mitchell | 129 |
14 | Jason Chapple | 113 |
15 | Noubar Assadourian | 111 |
16 | Shiv P | 106 |
17 | William Parry | 99 |
18 | Steven Bock | 98 |
19 | Tim Smithpeters | 94 |
20 | Mitchell Keith | 88 |
21 | Paul Engler | 87 |
21 | Drew Engler | 87 |
23 | Vincent Roush | 76 |
24 | Mitch Brown | 70 |
24 | Zachary Marrett | 70 |
26 | Andrew Corless | 66 |
27 | Travis Stearns | 61 |
28 | Jonathan Rodarte | 56 |
29 | Clark Hill | 54 |
30 | David Martinez | 52 |
31 | Christopher McGinley | 49 |
32 | Michael Hartwick | 39 |
32 | Paul Ayoob | 39 |
34 | Macklin Behmke | 34 |
35 | Matt Lim | 30 |
36 | Ryan McEwan | 29 |
37 | Juan Morales | 28 |
37 | Stephen Bocanegra | 28 |
39 | Cody Hill | 24 |
40 | Matthew Faulks | 20 |
40 | Nelson Keating | 20 |
42 | Juan Rocha | 18 |
42 | Michael Rocha | 18 |
42 | Bryan Garris | 18 |
45 | Kyle Mersola | 17 |
45 | Michael Rovira | 17 |
45 | Clay Brinkman | 17 |
48 | Alexander Stevenson | 16 |
49 | Hillary Dunlap | 13 |
50 | Larry Whitman | 12 |
50 | Oscar Torres | 12 |
50 | Tom Semon | 12 |
53 | Michael Claassen | 11 |
53 | Noah Rosen | 11 |
55 | Gary Polzin | 8 |
56 | Camila Lis | 7 |
56 | Keon Marvasti | 7 |
56 | Travis Barner | 7 |
59 | Kristen Whitman | 6 |
59 | Hank Luong | 6 |
59 | Joey Mangini | 6 |
62 | Alexander Anderson | 4 |
62 | Max Grigoryan | 4 |
62 | Adam Monick | 4 |
65 | Darren Wolfe | 0 |
The Los Angeles Tour consists of tournaments both within Los Angeles County and just outside in Ventura County and Pasadena. The Majors will take place in Palm Springs, Orange County or even Santa Barbara but the monthly courses will consist of great courses that can be found within 30-40 miles of LA.