Rankings | Player | LASN Cup Cumulative Total |
---|---|---|
1 | John Chapple | 156.5 |
2 | Brittany Chapple | 131 |
3 | David Busse | 130.5 |
4 | Rick Solomon | 122.5 |
5 | Greg Sharron | 122 |
6 | Dominick Huerta | 114 |
7 | Sean Bock | 109.5 |
8 | Steve Bock | 109 |
9 | Noubar Assadourian | 106 |
10 | William Parry | 103.5 |
11 | Patrick Sala | 94.5 |
12 | Nathan Polzin | 80.5 |
13 | Kyle Rickard | 77.5 |
14 | Steven Bock | 77 |
15 | Winn Mcaloney | 75.5 |
16 | Drew Engler | 70.5 |
17 | Vincent Roush | 68 |
18 | Kirk Sharma | 67.5 |
19 | Derek Brambles | 66.5 |
20 | Shiv P | 56 |
21 | Morey Croson | 47 |
22 | Grant Goodkind | 36 |
23 | Paul Engler | 35.5 |
24 | Andrew Corless | 35 |
25 | Eddie Kim | 34.5 |
26 | ROBTHAMOB JACOBUS | 34 |
27 | Mitchell Keith | 33 |
28 | James Mackay | 32 |
28 | David Nussbaum | 32 |
30 | Tadd Zarubica | 30.5 |
31 | Carola Foernaes | 29 |
32 | Gregory Ellis | 28.5 |
33 | Julian Patton | 28 |
34 | Ryan Dollar | 25.5 |
35 | Clay Brinkman | 23.5 |
36 | Keth Coleman | 22.5 |
37 | Andrew Wiggin | 22 |
38 | Robert Lipton | 21.5 |
38 | Thomas Wilkerson | 21.5 |
40 | Jessica Martineau | 21 |
41 | CJ Franklin | 20 |
42 | Jonathan Rodarte | 19.5 |
42 | David Martinez | 19.5 |
42 | John Weidner | 19.5 |
42 | John Weidner Sr | 19.5 |
46 | Steven Quadrel | 18.5 |
46 | Andrew Goodman | 18.5 |
46 | Gene Santora | 18.5 |
46 | Matt Murphy | 18.5 |
50 | Scott Blek | 18 |
51 | Cam Burkett | 17.5 |
52 | Tristian Dohs | 17 |
52 | Stephen Orlow | 17 |
52 | Chris Scott | 17 |
52 | AJ Gonzalez | 17 |
52 | Devlin Thomas | 17 |
52 | Michael Lopus | 17 |
58 | Amer Somun | 16 |
59 | Alexander Anderson | 14.5 |
59 | Max Grigoryan | 14.5 |
59 | Kurra Frazier | 14.5 |
59 | Jake Lewis | 14.5 |
59 | Rhett Levin | 14.5 |
64 | Ryan Zary | 14 |
64 | Travis Stearns | 14 |
64 | Kayser Sume | 14 |
67 | Gary Polzin | 13.5 |
68 | Nick Couchot | 13.25 |
68 | John Doering | 13.25 |
70 | Ben Campbell | 11.5 |
70 | Francis LaRocca | 11.5 |
70 | Tom Basis | 11.5 |
70 | Eran Basis | 11.5 |
74 | Joey Busse | 11 |
74 | Andrew Potthast | 11 |
76 | Thomas Ashley | 10.5 |
76 | Vince Panvini | 10.5 |
76 | Massimo Lesti | 10.5 |
79 | Zach Gillespie | 9 |
79 | Nick Inouye | 9 |
79 | Estella Tham | 9 |
79 | Cesar Iglesias | 9 |
83 | Chris Chapman | 8.5 |
83 | Roberto Casanueva | 8.5 |
85 | Scot McAloney | 8 |
85 | Bob Deitrick | 8 |
87 | Brody Fehmel | 7.5 |
88 | Jacob Sparks | 7 |
89 | Sunha Kim | 6.5 |
90 | Macklin Behmke | 6.25 |
90 | Michael Nowin | 6.25 |
92 | Eddie Felix | 6 |
92 | Luis De Luna | 6 |
92 | Jose De Luna | 6 |
92 | Abel Deharo | 6 |
96 | Alison Bonney | 4 |
96 | Kat Fargas | 4 |
96 | Dave Kwan | 4 |
99 | Daniel Dingbaum | 3 |
99 | Bill Schaeffer | 3 |
101 | Robert Cassandro | 2 |
101 | Riley Chapman | 2 |
101 | David Shahar | 2 |
101 | Conor Bent | 2 |
105 | Chris Pearson | 0 |
105 | Thomas Gillespie | 0 |
105 | Michael Claassen | 0 |
The Los Angeles Tour consists of tournaments throughout the entire LA/Ventura Region.
Majors for 2023/2024 will take place in Palm Springs and Las Vegas with our LASN Cup location TBD. All tournaments in this tour are 2 player scramble tournaments with the exception of one 4 player scramble and one official coed scramble. Team may consist of any combination of male and female players outside of the coed tournament. There are separate tee boxes for Male, Female and Seniors (Over 60).
For the LASN Cup the top 14 players will be invited to compete and may choose any player they have played with in at least 1 tournament for the GROSS Championship and may compete for the NET Championship with any players they have competed with in at least 2 tournaments or 1 Major. There will be a social tournament at the LASN Cup Championship for any teams that would like to join in Las Vegas who did not make the cut (Top 14 players) that weekend with tournament prizes available for all.