| Rankings | Player | LASN Cup Cumulative Total |
|---|---|---|
| 1 | Greg Sharron | 167 |
| 1 | John Chapple | 167 |
| 3 | Noubar Assadourian | 163 |
| 4 | Nathan Polzin | 162 |
| 5 | Grant Goodkind | 147 |
| 6 | Derek Brambles | 143 |
| 7 | Carola Foernaes | 139 |
| 8 | Tim Smithpeters | 135 |
| 8 | Dominick Huerta | 135 |
| 10 | Kyle Rickard | 127 |
| 11 | Nathan Mitchell | 125 |
| 12 | Brittany Chapple | 123 |
| 13 | Sean Bock | 92 |
| 14 | Drew Engler | 87 |
| 15 | Paul Engler | 81 |
| 16 | Kirk Sharma | 74 |
| 17 | Julian Patton | 72 |
| 18 | Vincent Roush | 68 |
| 19 | Andrew Wiggin | 63 |
| 20 | Clay Brinkman | 57 |
| 21 | Austin Nelson | 56 |
| 22 | David Busse | 53 |
| 23 | Steven Bock | 48 |
| 24 | Cam Burkett | 47 |
| 25 | Garrett Nicholson | 46 |
| 25 | Cooper Davidson | 46 |
| 27 | Ryan Deslauriers | 44 |
| 28 | Luke Keding | 42 |
| 28 | Adam Monick | 42 |
| 30 | Owen Vrabel | 37 |
| 31 | Brendan Thomas | 36 |
| 32 | Steve Bock | 32 |
| 33 | Gregory Harrington | 30 |
| 33 | Christopher Rafalski | 30 |
| 35 | Andrew Corless | 29 |
| 35 | Jessica Martineau | 29 |
| 37 | Chris Pearson | 24 |
| 37 | Thomas Gillespie | 24 |
| 37 | Oliver Moody | 24 |
| 37 | Brandon Kupfer | 24 |
| 41 | Angela Longo | 23 |
| 41 | Tina Frank | 23 |
| 41 | John Morrison | 23 |
| 44 | Rand Geiger | 22 |
| 44 | Justin Polk | 22 |
| 44 | Justin Shinn | 22 |
| 44 | Ben Hogan | 22 |
| 44 | Michael Holland | 22 |
| 44 | Alexander Anderson | 22 |
| 44 | Massimo Lesti | 22 |
| 44 | Vince Panvini | 22 |
| 44 | Michael Lopez | 22 |
| 53 | Clark Hill | 20 |
| 54 | Shiv P | 19 |
| 54 | Julien Gradot | 19 |
| 54 | Jonathan Rodarte | 19 |
| 54 | Christopher Ryan | 19 |
| 58 | Winn Mcaloney | 18 |
| 58 | Morey Croson | 18 |
| 60 | Vince Esteves | 16 |
| 60 | Bianca Ray | 16 |
| 60 | Cody Christensen | 16 |
| 60 | Casey Carlson | 16 |
| 60 | Julia Carlson | 16 |
| 60 | Chris Spilogel | 16 |
| 66 | Lizzy Marks | 15 |
| 67 | Nick Davis | 14 |
| 68 | Mitchell Keith | 13 |
| 68 | John Weidner | 13 |
| 68 | Ginny Mutton | 13 |
| 71 | Dave Kwan | 12 |
| 71 | Kat Fargas | 12 |
| 71 | Paul Nguyen | 12 |
| 71 | Milton Liu | 12 |
| 71 | John Manoogian | 12 |
| 71 | Steven Forde | 12 |
| 71 | Ryan Cook | 12 |
| 71 | Austin Benavides | 12 |
| 71 | John Curran | 12 |
| 80 | Joshua Sneider | 11 |
| 80 | Brenden Brinkman | 11 |
| 80 | Patrick Sala | 11 |
| 80 | Cameron Sharma | 11 |
| 84 | Gary Bardakjian | 10 |
| 84 | Bryan Garris | 10 |
| 84 | Eric Almazan | 10 |
| 84 | Kyle Schoch | 10 |
| 84 | P Trem | 10 |
| 89 | Nick Couchot | 9 |
| 89 | John Doering | 9 |
| 89 | Alexander Sapalicio | 9 |
| 89 | Raymon Phu | 9 |
| 93 | Dylan Curtin | 7 |
| 94 | Christ Vokos | 6 |
| 94 | Eddie Felix | 6 |
| 94 | Tadd Zarubica | 6 |
| 94 | Greg Carias | 6 |
| 94 | Jesus Ruelas | 6 |
| 94 | Jacob Sparks | 6 |
| 94 | Joseph Sparks | 6 |
| 94 | Glenn Vrabel | 6 |
| 94 | Ginny Vrabel | 6 |
| 103 | Austin Guenthner | 4 |
| 103 | Derek Kurashima | 4 |
| 103 | Cameron Hooshivar | 4 |
| 103 | Brody Fehmel | 4 |
| 103 | Liza Hansbrough | 4 |
| 103 | Chrissie Akau | 4 |
| 103 | John Hansbrough | 4 |
| 103 | Todd Balestro | 4 |
| 103 | Keth Coleman | 4 |
| 103 | Ronald Santos | 4 |
| 113 | Luis De Luna | 2 |
| 113 | Abel Deharo | 2 |
| 113 | Scot McAloney | 2 |
| 113 | Bob Deitrick | 2 |
| 113 | John Kratochvil | 2 |
| 113 | Angel Diaz Ramirez | 2 |
| 113 | Paul Garcia | 2 |
| 113 | MICHAEL SWANDER | 2 |
| 113 | Timur Berberoglu | 2 |
| 122 | Lynette Rice | 0 |
The Los Angeles Tour consists of tournaments throughout the entire LA/Ventura Region.
All tournaments in this tour are 2 player scramble tournaments with the exception of two 4 player scrambles and all will be one day tournaments outside of the LASN Masters, LASN Ryder Cup and LASN Cup which are 2 day tournaments. Teams may consist of any combination of male and female players outside of the coed tournament. There are separate tee boxes for Male, Female and Seniors (Over 60).
The registration fee is per player so each player needs to register to a team.
For the LASN Cup in Las Vegas the top 15 players will be invited to compete for the end of season Championship and may choose any player they have played with in at least 1 tournament for the GROSS Championship and may compete for the NET Championship with any players they have competed with in at least 2 tournaments or 1 Major. There will be a social tournament at the LASN Cup Championship for any teams that would like to join in Las Vegas who did not make the cut (Top 14 players) that weekend with tournament prizes available for all.
The money purse is split between the Gross and Net Champions of the LASN Cup Championship.
This year the top 10 players in the LASN Cup Standings after our last tournament in January 2026 will receive a FREE Registration to the LASN Cup in August. (A $322 Value)!
11/22/2025
12:00 PM